<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Happy Curmudgeon &#187; workforce</title>
	<atom:link href="http://www.thetrainingworld.com/wp/tag/workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrainingworld.com/wp</link>
	<description>Robert Bacal&#039;s Commentary and Learning Materials For Trainers, Managers, HR</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Independent Contractor Engagement and Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/independent-contractor-engagement-and-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/independent-contractor-engagement-and-management/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:12:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[aberdeen-group]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[research-delved]]></category>
		<category><![CDATA[the-workforce]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/independent-contractor-engagement-and-management/</guid>
		<description><![CDATA[ The corporate evolution of the modern business has undergone a seismic shift over the last decade. Economic conditions and transformations in the global technology market have resulted in a mindset that places much attention, allure and reliance on a flexible workforce that can meet the fluctuating demands of the contemporary organization. New Aberdeen Group research delved further into the workforce arena, beyond the scope of contingent workforce management, to uncover the strategies, challenges and capabilities of over 150 companies in their management of independent contractors, consultants and professional services. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/independent-contractor-engagement-and-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/independent-contractor-engagement-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management in the Coming Decade: How your HRIS can help</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/talent-management-in-the-coming-decade-how-your-hris-can-help/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/talent-management-in-the-coming-decade-how-your-hris-can-help/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:54:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[going-on-right]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[more-expensive]]></category>
		<category><![CDATA[perfect-storm]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/talent-management-in-the-coming-decade-how-your-hris-can-help/</guid>
		<description><![CDATA[ A perfect storm is brewing in your workforce. Baby boomers are reaching retirement age, employees are afraid to leave their jobs despite increased dissatisfaction, and a fickle generation is entering the workforce. All the while, it is getting increasingly more expensive to hire an external candidate for an open position. Some people may look at what's going on right now with nothing but negativity. Epicor encourages you to look at it as an opportunity. Now is the time to prepare for the future. While no one can predict when the economy will truly recover, we can predict the consequences of economic recovery – baby boomers will be more likely to retire and dissatisfied employees will be more likely to search for a new position. Are you prepared for the rising challenge of recruiting, retaining and training employees in an increasingly mobile workforce? Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/talent-management-in-the-coming-decade-how-your-hris-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/talent-management-in-the-coming-decade-how-your-hris-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Performance Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/employee-performance-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/employee-performance-management/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:18:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[analyze-the-performance]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[from-end]]></category>
		<category><![CDATA[hcm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[the-performance]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[your-workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/employee-performance-management/</guid>
		<description><![CDATA[ SAP ERP HCM helps you effectively plan, assess, optimize, and analyze the performance of your workforce from end to end. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/employee-performance-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/employee-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Executive&#8217;s Guide to Web 2.0: Cracking the Code for Talent Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/hr-executives-guide-to-web-2-0-cracking-the-code-for-talent-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/hr-executives-guide-to-web-2-0-cracking-the-code-for-talent-management/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:50:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[improve-employee]]></category>
		<category><![CDATA[increase-workforce]]></category>
		<category><![CDATA[nformation-on-which]]></category>
		<category><![CDATA[positive-return]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[talent-management]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training-costs]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/hr-executives-guide-to-web-2-0-cracking-the-code-for-talent-management/</guid>
		<description><![CDATA[ The report provides information on which tools are being utilized, which elements of talent management they are applied to, and supporting capabilities that generate a positive return on investment as well as: Increase Workforce Retention Improve Employee Engagement Cut Training Costs Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/hr-executives-guide-to-web-2-0-cracking-the-code-for-talent-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/hr-executives-guide-to-web-2-0-cracking-the-code-for-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeopleSoft Workforce Communications</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/peoplesoft-workforce-communications/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/peoplesoft-workforce-communications/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[program-insight]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quantify]]></category>
		<category><![CDATA[quantify-success]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[right-audience]]></category>
		<category><![CDATA[right-message]]></category>
		<category><![CDATA[the-workforce]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workforce-communications]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/peoplesoft-workforce-communications/</guid>
		<description><![CDATA[ PeopleSoft Workforce Communications is a comprehensive solution for planning and delivering HR programs and surveys to the workforce for the purpose of workforce alignment to organizational and corporate goals, ensuring compliance and reduction of workforce costs. Tune in to this Oracle AppCast to learn how to: Deliver the Right Message to the Right Audience Capture Workforce Feedback and Take Action Gain HR Program Insight and Quantify Success Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/peoplesoft-workforce-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/peoplesoft-workforce-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Upgrade to PeopleSoft HCM 9.1</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/why-upgrade-to-peoplesoft-hcm-9-1/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/why-upgrade-to-peoplesoft-hcm-9-1/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[human-capital]]></category>
		<category><![CDATA[oracle-people]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[your-workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/why-upgrade-to-peoplesoft-hcm-9-1/</guid>
		<description><![CDATA[ Tune into this conversation with Jay Richey, Director, Product Marketing for Oracle PeopleSoft Enterprise Human Capital Management Solutions to understand how this solution can improve the effectiveness of your workforce, drive higher organizational productivity, and continue to leverage your strategic investment in PeopleSoft HCM. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/why-upgrade-to-peoplesoft-hcm-9-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/why-upgrade-to-peoplesoft-hcm-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Capital Institute Webcast: Putting the User First</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-putting-the-user-first/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-putting-the-user-first/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[becoming-more]]></category>
		<category><![CDATA[execute-talent]]></category>
		<category><![CDATA[layered-on-top]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[projects-become]]></category>
		<category><![CDATA[thought-leaders]]></category>
		<category><![CDATA[webcast-brings]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/human-capital-institute-webcast-putting-the-user-first/</guid>
		<description><![CDATA[ Changes in technology today are having a dramatic impact on business processes, as technology becomes more transparent and user-focused, and our processes and projects become easier to execute. Web 2.0 functionality coupled with strong social networking capabilities are being layered on top of new HR business practices and processes, all mapped to how people really do their jobs, and how business leaders execute talent strategies. This webcast brings together a practitioner and two of the HR community's well known thought leaders in a candid discussion on how HR and business technology are becoming more user-centric and how it will change the way we derive value and ROI from our workforce. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-putting-the-user-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-putting-the-user-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitfalls of Manual Time and Attendance: Making a Case for Automating</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/the-pitfalls-of-manual-time-and-attendance-making-a-case-for-automating/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/the-pitfalls-of-manual-time-and-attendance-making-a-case-for-automating/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:19:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[buddy-punching]]></category>
		<category><![CDATA[business-case]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[eliminate-human]]></category>
		<category><![CDATA[employee-labor]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[surveyed-over]]></category>
		<category><![CDATA[the-respondents]]></category>
		<category><![CDATA[their-workforce]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/the-pitfalls-of-manual-time-and-attendance-making-a-case-for-automating/</guid>
		<description><![CDATA[ The American Payroll Association surveyed over 1000 organizations to learn about their workforce management practices. Almost 80 percent of the respondents have or are planning to implement an automated workforce management system for the collection and management of employee labor activities. If you're trying to build a business case for automating at your company, this resource guide will give you all the ammunition you need to: stop 'buddy punching' eliminate human calculation errors improve accuracy and avoid disputes with employees control overtime assign employees to appropriate shifts and departments to optimize the workforce Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/the-pitfalls-of-manual-time-and-attendance-making-a-case-for-automating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/the-pitfalls-of-manual-time-and-attendance-making-a-case-for-automating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Workforce Management Systems: Helping Businesses Cope in Tough Economic Times</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/automated-workforce-management-systems-helping-businesses-cope-in-tough-economic-times/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/automated-workforce-management-systems-helping-businesses-cope-in-tough-economic-times/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:34:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[achieve-quick]]></category>
		<category><![CDATA[automated-time]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[efficient-scheduling]]></category>
		<category><![CDATA[learn-how]]></category>
		<category><![CDATA[lessen-the-burden]]></category>
		<category><![CDATA[management-system]]></category>
		<category><![CDATA[reduce-labor]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/automated-workforce-management-systems-helping-businesses-cope-in-tough-economic-times/</guid>
		<description><![CDATA[ In this white paper, you'll learn how implementing an automated time and labor management system can: reduce labor costs from 2 to 5% lessen the burden on HR personnel optimize your workforce with efficient scheduling and labor allocation achieve quick ROI with ongoing savings Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/automated-workforce-management-systems-helping-businesses-cope-in-tough-economic-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/automated-workforce-management-systems-helping-businesses-cope-in-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Success: The Incredible Power of Company-Wide Goal Alignment</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/driving-success-the-incredible-power-of-company-wide-goal-alignment/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/driving-success-the-incredible-power-of-company-wide-goal-alignment/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:59:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[complimentary]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/driving-success-the-incredible-power-of-company-wide-goal-alignment/</guid>
		<description><![CDATA[ Learn how to position your workforce and your company for success with this complimentary eGuide. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/driving-success-the-incredible-power-of-company-wide-goal-alignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/driving-success-the-incredible-power-of-company-wide-goal-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI of Your Labor Force: Optimize Your Most Important Asset</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/the-roi-of-your-labor-force-optimize-your-most-important-asset/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/the-roi-of-your-labor-force-optimize-your-most-important-asset/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business-impact]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[largest-driver]]></category>
		<category><![CDATA[like-profit]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[real-returns]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-aggregate]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[your-largest]]></category>
		<category><![CDATA[your-workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/the-roi-of-your-labor-force-optimize-your-most-important-asset/</guid>
		<description><![CDATA[ The workforce is more than the aggregate of all employees—the workforce is the engine of operations. As your largest single controllable expense and largest driver for value creation, your workforce as a whole must be managed optimally. This workforce optimization provides the two key ingredients of strategic HR. It provides the real-time labor input for core HR efforts, while also producing the measurable business impact that HR needs to deliver. Leading HR organizations have driven real returns by extending their reach to the front lines of people processes. As investors increasingly scrutinize measures like profit per employee and labor cost as a percentage of revenue, the need for HR to measure its business impact in dollars has never been more intense. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/the-roi-of-your-labor-force-optimize-your-most-important-asset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/the-roi-of-your-labor-force-optimize-your-most-important-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/workforce-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/workforce-management/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:21:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[providing-news]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workforce-management]]></category>
		<category><![CDATA[workforce-week]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/workforce-management/</guid>
		<description><![CDATA[ Published twice monthly by Crain Communications, Inc., Workforce Management is the leading business publication for workforce management and human resources professionals providing news, trends and analysis to 52,000 print and more than 428,000 registered online subscribers. Other products include a weekly email newsletter, Workforce Week®; twice-monthly newsletter, Dear Workforce®, providing a forum for expert human resources Q&#038;A; and the industry respected Optimas Awards. Now in its 85th year, Workforce Management is one of the oldest and one of the largest continuously published business magazines in the United States. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/workforce-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/workforce-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/talent-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/talent-management/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:25:35 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[depends-upon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[management-goes]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-enterprise]]></category>
		<category><![CDATA[the-workforce]]></category>
		<category><![CDATA[their-own]]></category>
		<category><![CDATA[well-beyond]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/talent-management/</guid>
		<description><![CDATA[ The success of the enterprise depends upon many factors. Chief among them is the ability of the workforce to achieve corporate goals. Fully evolved employee performance management goes well beyond an annual appraisal process, combining tools and methodologies that focus employee behavior on specific, mission-critical business needs. Performance management involves employees in their own development and the development of the enterprise, creating a well-prepared workforce invested in advancing the organization. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/talent-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

