<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Happy Curmudgeon &#187; talent</title>
	<atom:link href="http://www.thetrainingworld.com/wp/tag/talent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrainingworld.com/wp</link>
	<description>Robert Bacal&#039;s Commentary and Learning Materials For Trainers, Managers, HR</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quickly Find and Hire the Right Talent with Automated Recruiting Processes</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/quickly-find-and-hire-the-right-talent-with-automated-recruiting-processes/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/quickly-find-and-hire-the-right-talent-with-automated-recruiting-processes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:34:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[cut-recruiting]]></category>
		<category><![CDATA[find-the-talent]]></category>
		<category><![CDATA[global-pool]]></category>
		<category><![CDATA[improve-employee]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[quickly-find]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[the-talent]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/quickly-find-and-hire-the-right-talent-with-automated-recruiting-processes/</guid>
		<description><![CDATA[ It enables you to cut recruiting and sourcing costs and improve employee retention. You can build up and draw from a global pool of qualified internal and external talent. Recruiters can take advantage of this pool to quickly find the talent they need while collaborating closely with hiring managers. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/quickly-find-and-hire-the-right-talent-with-automated-recruiting-processes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/quickly-find-and-hire-the-right-talent-with-automated-recruiting-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight to Video: Talent Acquisition Strategies Innovate the Casting Call</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/straight-to-video-talent-acquisition-strategies-innovate-the-casting-call/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/straight-to-video-talent-acquisition-strategies-innovate-the-casting-call/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:35:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[based-on-data]]></category>
		<category><![CDATA[demands-on-time]]></category>
		<category><![CDATA[during-talent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research-report]]></category>
		<category><![CDATA[rising-costs]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[video-provides]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/straight-to-video-talent-acquisition-strategies-innovate-the-casting-call/</guid>
		<description><![CDATA[ More than ever, organizations are adopting video-enabled technology to facilitate their talent acquisition strategies. With rising costs for travel and strong demands on time, video provides efficient measures for acquiring top talent for important roles and improving all-around business quality. This report shows that talent acquisition has evolved into stricter demands on candidate skill sets, prompting employers to seek more cost-efficient methods when onboarding top-notch personnel. This Research Report is based on data from 506 organizations surveyed between January and August 2011 to demonstrate the value of video interviewing during talent acquisition processes. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/straight-to-video-talent-acquisition-strategies-innovate-the-casting-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/straight-to-video-talent-acquisition-strategies-innovate-the-casting-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-to-Use Candidate Management Software</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/easy-to-use-candidate-management-software/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/easy-to-use-candidate-management-software/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:55:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[distribute]]></category>
		<category><![CDATA[job-postings]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent-platform]]></category>
		<category><![CDATA[through-branded]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/easy-to-use-candidate-management-software/</guid>
		<description><![CDATA[ The iCIMS Talent Platform is talent management software that enables recruiters and HR professionals to make the strongest hiring decisions, every time. iCIMS fuses robust functionality with user-friendly and intuitive technology, delivering what you need in a talent management software: ease, flexibility, speed, and security. iCIMS provides state-of-the-art candidate management tools to make it easier to manage and streamline all processes in the HR function, including: Social Recruiting: Distribute job postings through branded social media outlets. Recruitment Advertising: Post jobs out to specific networks and report on campaign performance. Applicant Tracking: Review and report on your talent pool with searchable candidate data. Onboarding: Transition candidates to new hires with electronic forms and processes. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/easy-to-use-candidate-management-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/easy-to-use-candidate-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights, Camera, Action: Video Enabled Talent Acquisition Takes Center Stage</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/lights-camera-action-video-enabled-talent-acquisition-takes-center-stage/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/lights-camera-action-video-enabled-talent-acquisition-takes-center-stage/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:35:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[2010-study]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[impacting-key]]></category>
		<category><![CDATA[looks-at-data]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research-brief]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[study-on-talent]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent-acquisition]]></category>
		<category><![CDATA[understand-how]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/lights-camera-action-video-enabled-talent-acquisition-takes-center-stage/</guid>
		<description><![CDATA[ This research brief looks at data from 477 organizations – including 48 currently using video solutions for talent acquisition – surveyed as part of Aberdeen's August 2010 study on Talent Acquisition Strategies to understand how video interviewing solutions are helping organizations address their talent acquisition challenges, and how they are impacting key hiring metrics. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/lights-camera-action-video-enabled-talent-acquisition-takes-center-stage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/lights-camera-action-video-enabled-talent-acquisition-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Screening: Mitigating Risk, Driving Down Cost</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/employment-screening-mitigating-risk-driving-down-cost/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/employment-screening-mitigating-risk-driving-down-cost/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[based-on-over]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[including-legal]]></category>
		<category><![CDATA[increased-focus]]></category>
		<category><![CDATA[myriad-forces]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[the-evolution]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/employment-screening-mitigating-risk-driving-down-cost/</guid>
		<description><![CDATA[ The entire process of talent acquisition, from sourcing to selection to on boarding, is being influenced by myriad forces, including legal compliance issues, an increased focus on quality of hire and the evolution of recruiting technologies. One aspect of the talent acquisition process that has taken on increasing importance as more and more applicants flock to job postings is employment background screening, and how it fits in with other recruitment technologies and processes to streamline and improve the hiring process. This research brief, based on over 400 survey respondents to Aberdeen's 2010 Talent Acquisition Strategies study, looks at the components of background screening that are most widely used, how they are impacting hiring performance, and how organizations integrate background screening with recruitment processes and recruitment technologies such as Applicant Tracking Systems (ATS). Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/employment-screening-mitigating-risk-driving-down-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/employment-screening-mitigating-risk-driving-down-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Talent Management with SAP ERP HCM &#8211; Effectively Identify, Develop, Reward, and Retain Talent</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/integrated-talent-management-with-sap-erp-hcm-effectively-identify-develop-reward-and-retain-talent/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/integrated-talent-management-with-sap-erp-hcm-effectively-identify-develop-reward-and-retain-talent/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:38:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[global-talent]]></category>
		<category><![CDATA[hcm]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[remove-barriers]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/integrated-talent-management-with-sap-erp-hcm-effectively-identify-develop-reward-and-retain-talent/</guid>
		<description><![CDATA[ SAP ERP HCM offers talent management functionality that is fully integrated with other HCM and business processes to help you more effectively manage your talent. The holistic approach helps you remove barriers between traditional HR practices and integrate processes across the organization. Benefits include: Improved organizational performance Motivated employees Improved decisions about talent development Strong global talent pool across the entire organization Reduced maintenance and upgrade cost and effort, thanks to an integrated solution Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/integrated-talent-management-with-sap-erp-hcm-effectively-identify-develop-reward-and-retain-talent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/integrated-talent-management-with-sap-erp-hcm-effectively-identify-develop-reward-and-retain-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Capital Institute Webcast: Talent for Profit</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-talent-for-profit/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-talent-for-profit/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:44:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[human-capital]]></category>
		<category><![CDATA[means-getting]]></category>
		<category><![CDATA[much-revenue]]></category>
		<category><![CDATA[profit-source]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[sharpen-how]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[these-questions]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/human-capital-institute-webcast-talent-for-profit/</guid>
		<description><![CDATA[ Is your talent leveraged as a profit source or regarded as a cost center? How much revenue do your top performers produce? The answers to these questions depend largely on the analytics you use to demonstrate that talent is a leading indicator of financial success vs. a lagging indicator. That means getting past your accounting structure and shifting to intangible asset accounting, where you can prove talent correlations to predict business outcomes. This webcast will sharpen how you measure the value of human capital to meet your business strategic objectives. Examples will be shared from recruiting, learning and performance management. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-talent-for-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/human-capital-institute-webcast-talent-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Acquisition Strategies 2009: Cutting through the Clutter and Proactively Managing Quality Candidates</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/talent-acquisition-strategies-2009-cutting-through-the-clutter-and-proactively-managing-quality-candidates/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/talent-acquisition-strategies-2009-cutting-through-the-clutter-and-proactively-managing-quality-candidates/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[board-quality]]></category>
		<category><![CDATA[boost-first]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-turns]]></category>
		<category><![CDATA[how-companies]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent-prospect]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/talent-acquisition-strategies-2009-cutting-through-the-clutter-and-proactively-managing-quality-candidates/</guid>
		<description><![CDATA[ Increase Quality of Candidate Boost First Year Retention Measure Quality of Hire This report reveals how companies that look opportunistically at this recession by nurturing the talent prospect pools, and bringing on board quality new hires, are achieving greater operational efficiencies and are positioning to scale quickly and thrive once the economy turns positive. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/talent-acquisition-strategies-2009-cutting-through-the-clutter-and-proactively-managing-quality-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/talent-acquisition-strategies-2009-cutting-through-the-clutter-and-proactively-managing-quality-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Talent Supply Chain for a Competitive Advantage</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/leveraging-the-talent-supply-chain-for-a-competitive-advantage/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/leveraging-the-talent-supply-chain-for-a-competitive-advantage/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:07:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[how-managing]]></category>
		<category><![CDATA[managing-the-talent]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[services-providers]]></category>
		<category><![CDATA[supply-chain]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[the-talent]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/leveraging-the-talent-supply-chain-for-a-competitive-advantage/</guid>
		<description><![CDATA[ Discover how managing the talent supply chain can help professional services providers realize a competitive advantage. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/leveraging-the-talent-supply-chain-for-a-competitive-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/leveraging-the-talent-supply-chain-for-a-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity, Excellence and Giftedness &#8211; Stimulating Article by G. Billikopf</title>
		<link>http://www.thetrainingworld.com/wp/training-wisdom-or-training-foolishness/learning-theory-to-practice/productivity-excellence-and-giftedness-stimulating-article-by-g-billikopf/</link>
		<comments>http://www.thetrainingworld.com/wp/training-wisdom-or-training-foolishness/learning-theory-to-practice/productivity-excellence-and-giftedness-stimulating-article-by-g-billikopf/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:46:28 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Advice For Trainers]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[Learning Theory To Practice]]></category>
		<category><![CDATA[Managing and Organizations]]></category>
		<category><![CDATA[Performance Management and Appraisal]]></category>
		<category><![CDATA[Thought Jolts]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=341</guid>
		<description><![CDATA[Productivity, Excellence and Giftedness Gregorio Billikopf University of California Ed. This piece was originally posted on HRNET by Gregorio Billikopf of the University of California. It has some excellent thoughts, but even more important it&#8217;s a great stimulus for thinking &#8230; <a href="http://www.thetrainingworld.com/wp/training-wisdom-or-training-foolishness/learning-theory-to-practice/productivity-excellence-and-giftedness-stimulating-article-by-g-billikopf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/training-wisdom-or-training-foolishness/learning-theory-to-practice/productivity-excellence-and-giftedness-stimulating-article-by-g-billikopf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

