<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Happy Curmudgeon &#187; organization</title>
	<atom:link href="http://www.thetrainingworld.com/wp/tag/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrainingworld.com/wp</link>
	<description>Robert Bacal&#039;s Commentary and Learning Materials For Trainers, Managers, HR</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agile Transformation Strategy</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/agile-transformation-strategy/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/agile-transformation-strategy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[best-achieved]]></category>
		<category><![CDATA[controls-rather]]></category>
		<category><![CDATA[down-the-path]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[over-the-globe]]></category>
		<category><![CDATA[principles-show]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[tactical]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/agile-transformation-strategy/</guid>
		<description><![CDATA[ Like Scrum itself, the process of moving an organization to an Agile framework is best achieved using an iterative approach that employs frequent inspect-and-adapt cycles. Based on CollabNet's extensive experience working with organizations all over the globe, they have defined a Path to Agility which represents, at a high level, a typical transition to Agile patterns. The Path to Agility is supported by CollabNet services and tools. As a comprehensive approach, this tactical and strategic blending of offerings is crafted to help the organization move down the Path to Agility as effectively as possible. Truly, one-size does not fit all when it comes to wide-scale organizational change. Scrum principles show that difficult and complex projects require iterative or empirical process controls rather than simple linear steps. Therefore, each organization embarking on an Agile Transformation should work closely with an Agile Coach to determine the best path to address their unique goals and challenges. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/agile-transformation-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/agile-transformation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Evaluations: What Method Is Right For Your Organization?</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/employee-evaluations-what-method-is-right-for-your-organization/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/employee-evaluations-what-method-is-right-for-your-organization/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:57:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[companies-say]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[only-the-ones]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-employee]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/employee-evaluations-what-method-is-right-for-your-organization/</guid>
		<description><![CDATA[ If you're an HR Manager, chances are that each year you wonder if the employee evaluation method you're using is the right fit for your organization. Most companies say that their employees are their most valuable asset. However, only the ones who are interested in properly utilizing and retaining that asset are the ones who succeed. In this white paper, several evaluation approaches are discussed and contrasted from one another providing you with the necessary insight to determine the best method for your needs. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/employee-evaluations-what-method-is-right-for-your-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/employee-evaluations-what-method-is-right-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align Your Workforce With Business Needs And Objectives: Securing The Right Talent For Future Success</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/align-your-workforce-with-business-needs-and-objectives-securing-the-right-talent-for-future-success/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/align-your-workforce-with-business-needs-and-objectives-securing-the-right-talent-for-future-success/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:32:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clearly-defined]]></category>
		<category><![CDATA[delivers-tools]]></category>
		<category><![CDATA[execute-on-its]]></category>
		<category><![CDATA[help-ensure]]></category>
		<category><![CDATA[its-business]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[right-people]]></category>
		<category><![CDATA[right-skills]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/align-your-workforce-with-business-needs-and-objectives-securing-the-right-talent-for-future-success/</guid>
		<description><![CDATA[ SAP BusinessObjects™ Strategic Workforce Planning helps you establish a clearly defined, integrated workforce planning process, which is essential to successful strategic workforce planning. It delivers tools and processes to help ensure you always have the right people, with the right skills, in the right job, at the right moment and price, and in the right quantity and location. As a result, your HR department will be able to help your organization successfully execute on its business strategy. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/align-your-workforce-with-business-needs-and-objectives-securing-the-right-talent-for-future-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/align-your-workforce-with-business-needs-and-objectives-securing-the-right-talent-for-future-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining the Need for an HRMS Solution</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/determining-the-need-for-an-hrms-solution/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/determining-the-need-for-an-hrms-solution/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business-needs]]></category>
		<category><![CDATA[checkpoint]]></category>
		<category><![CDATA[daunting-task]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[find-the-best]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/determining-the-need-for-an-hrms-solution/</guid>
		<description><![CDATA[ Researching business technology can be a daunting task and finding a Human Resources Management Systems (HRMS) that meets your unique business needs can present a challenge. It is crucial to identify your business needs, processes and both short and long-term goals all while considering the ease of acceptance by your employees. Read this white paper from Checkpoint HR to find the best HRMS solution for your organization. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/determining-the-need-for-an-hrms-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/determining-the-need-for-an-hrms-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management Helps Small Companies Make Big Moves</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/talent-management-helps-small-companies-make-big-moves/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/talent-management-helps-small-companies-make-big-moves/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:01:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-goals]]></category>
		<category><![CDATA[develop-faster]]></category>
		<category><![CDATA[find-out-how]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[maturity-curve]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[small-companies]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[time-shuffling]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/talent-management-helps-small-companies-make-big-moves/</guid>
		<description><![CDATA[ To move up the business maturity curve, small companies need big ambitions. These companies also need to move up the HR maturity curve and become more process-oriented. Download SuccessFactors' new white paper, “Small &#038; Sophisticated: Unique Possibilities of Integrated Talent Management in Small Businesses,” and find out how! You'll find out why talent management matters and how it can help your company: Increase revenue : Set measureable goals for your organization and align those objectives with the things your employees do each day. Cut costs : Help your managers and employees spend less time shuffling paper and more time doing real work. Introduce new products : Hire better, develop faster and retain your best employees by creating a climate that allows innovation to flourish. Enter new markets : With the right skills and the proper alignment with business goals, your people can accelerate your growth. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/talent-management-helps-small-companies-make-big-moves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/talent-management-helps-small-companies-make-big-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Human Capital Management Rethinking the Business of HR</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/oracle-fusion-human-capital-management-rethinking-the-business-of-hr/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/oracle-fusion-human-capital-management-rethinking-the-business-of-hr/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[every-person]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[human-capital]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people-better]]></category>
		<category><![CDATA[provide-value]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-paper]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/oracle-fusion-human-capital-management-rethinking-the-business-of-hr/</guid>
		<description><![CDATA[ This white paper provides insight into Oracle's next generation Human Capital Management application, Oracle Fusion Human Capital Management (HCM). Built from the ground up to help you do things your way, know your people better, and work as a team, Fusion HCM rethinks the business of HR to provide value to every person in your organization - from HR professionals to employees and managers. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/oracle-fusion-human-capital-management-rethinking-the-business-of-hr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/oracle-fusion-human-capital-management-rethinking-the-business-of-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Applications for Human Resources: The Future is Here!</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/mobile-applications-for-human-resources-the-future-is-here/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/mobile-applications-for-human-resources-the-future-is-here/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:38:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[best-suited]]></category>
		<category><![CDATA[know-the-best]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[rolling-out]]></category>
		<category><![CDATA[run-mobile]]></category>
		<category><![CDATA[using-mobile]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/mobile-applications-for-human-resources-the-future-is-here/</guid>
		<description><![CDATA[ Is your organization using mobile apps for HR yet? Do you know if you should be, or even could? If you want to run mobile HR apps, do you know the best business process candidates to run mobile? Mobile apps for HCM are still coming into their own right, and this article will give help you define a strategy for rolling out apps and understand which HR functions are best suited for them. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/mobile-applications-for-human-resources-the-future-is-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/mobile-applications-for-human-resources-the-future-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR in the Cloud: Bringing Clarity to SaaS Myths and Manifestos</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/hr-in-the-cloud-bringing-clarity-to-saas-myths-and-manifestos/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/hr-in-the-cloud-bringing-clarity-to-saas-myths-and-manifestos/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:38:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud-solutions]]></category>
		<category><![CDATA[delivery-models]]></category>
		<category><![CDATA[human-capital]]></category>
		<category><![CDATA[make-the-most]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[most-sense]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle-fusion]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-myths]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/hr-in-the-cloud-bringing-clarity-to-saas-myths-and-manifestos/</guid>
		<description><![CDATA[ You'll learn about which applications and cloud delivery models make the most sense not just for your HR organization, but for your company's industry and business model. You'll also gain a better understanding of the myths circulating about SaaS and other cloud solutions, and why an enterprise-grade solution like Oracle Fusion Human Capital Management may make the most sense for your organization's HR technology needs and enterprise applications roadmap. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/hr-in-the-cloud-bringing-clarity-to-saas-myths-and-manifestos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/hr-in-the-cloud-bringing-clarity-to-saas-myths-and-manifestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Outsourcing a Step Beyond Pays Off for Small and Mid-Sized Companies</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/taking-outsourcing-a-step-beyond-pays-off-for-small-and-mid-sized-companies/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/taking-outsourcing-a-step-beyond-pays-off-for-small-and-mid-sized-companies/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:19:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[day-tactical]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outsource-some]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[spent-on-day]]></category>
		<category><![CDATA[the-companies]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/taking-outsourcing-a-step-beyond-pays-off-for-small-and-mid-sized-companies/</guid>
		<description><![CDATA[ Aberdeen's recently published The 2011 HR Executive's Agenda benchmark report (December 2010) revealed that the top barrier hindering HR's ability to be strategic to business objectives is ‘too much time spent on day to day tactical activities.' This was cited by 52% of the HR and business executives surveyed. Previously in Aberdeen's annual core HR report (August 2010), the third highest ranked pressure driving investment in core HR is ‘regulation forcing tighter compliance'. Aberdeen also found that more than half the companies in that study outsource some HR processes (such as payroll, benefits, etc.) without sacrificing employee service or business outcomes. This Research Report will examine data from nearly 170 companies in the small and mid-size segment (up to 250 in headcount) to determine whether working with a Professional Employer Organization (PEO) is a valid alternative to managing HR processes in-house. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/taking-outsourcing-a-step-beyond-pays-off-for-small-and-mid-sized-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/taking-outsourcing-a-step-beyond-pays-off-for-small-and-mid-sized-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Talent with Oracle HCM&#8217;s Unified Solution: A Brief History, Analysis, and Overview of Your Options</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/maximize-your-talent-with-oracle-hcms-unified-solution-a-brief-history-analysis-and-overview-of-your-options/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/maximize-your-talent-with-oracle-hcms-unified-solution-a-brief-history-analysis-and-overview-of-your-options/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:41:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[creating-real]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[look-at-key]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[solution-look]]></category>
		<category><![CDATA[the-broader]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/maximize-your-talent-with-oracle-hcms-unified-solution-a-brief-history-analysis-and-overview-of-your-options/</guid>
		<description><![CDATA[ In this white paper, Lexy Martin, Director Research and Analytics, discusses the following: Best in Class IT Trends - the importance of talent and HR data unification across the enterprise and impact on the organization's strategic vision What Does a Unified HCM Solution Look Like? A look at key parts including profile management, analytics, and social networking, unified with the broader ERP solution ERP-based Talent and HCM Innovation and how they are creating real value Talent Management Options by Strategic Requirement - a review of multiple delivery models to best fit customer functionality requirements and cost constraints Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/maximize-your-talent-with-oracle-hcms-unified-solution-a-brief-history-analysis-and-overview-of-your-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/maximize-your-talent-with-oracle-hcms-unified-solution-a-brief-history-analysis-and-overview-of-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of ERPs: Driving Business Value through Integrated Talent Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/evolution-of-erps-driving-business-value-through-integrated-talent-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/evolution-of-erps-driving-business-value-through-integrated-talent-management/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:14:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[forced-everyone]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[meet-the-future]]></category>
		<category><![CDATA[most-companies]]></category>
		<category><![CDATA[only-engaging]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[their-internal]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/evolution-of-erps-driving-business-value-through-integrated-talent-management/</guid>
		<description><![CDATA[ While effective talent management has always been a key differentiator for successful businesses, the recession forced everyone to reexamine both their internal processes and how best to invest resources in order to maximize strategic growth. Today, the need for cost-cutting and a focus on workforce efficiency are still very much a reality for most companies, while continuing to try and prepare for tomorrow. HR organizations that still silo their talent management process and tools will find they are not only engaging in massive duplication of efforts with regard to data collection and analysis, but are also needlessly limiting their ability to meet the future "talent" needs of their organization. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/evolution-of-erps-driving-business-value-through-integrated-talent-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/evolution-of-erps-driving-business-value-through-integrated-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Total Compensation: Effective Approaches to Avert a Retention Crisis</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/optimizing-total-compensation-effective-approaches-to-avert-a-retention-crisis/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/optimizing-total-compensation-effective-approaches-to-avert-a-retention-crisis/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:41:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[alignment-helps]]></category>
		<category><![CDATA[feel-vested]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[motivate-every]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-corporate]]></category>
		<category><![CDATA[the-technology]]></category>
		<category><![CDATA[variations]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/optimizing-total-compensation-effective-approaches-to-avert-a-retention-crisis/</guid>
		<description><![CDATA[ When aligned with the corporate culture and designed to achieve company financial objectives, a total compensation program can encourage employees to feel vested in the journey and can improve retention. This alignment helps an employee understand how his or her work can create personal success and drive financial results for the organization. To create alignment with employees, an organization needs the flexibility to address retention challenges, as well as the technology to support the variations necessary to motivate every employee. Above all, an organization needs to empower managers to become key allies in the fight to retain employees. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/optimizing-total-compensation-effective-approaches-to-avert-a-retention-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/optimizing-total-compensation-effective-approaches-to-avert-a-retention-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing the HR Functions in a Growing Small Business</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/outsourcing-the-hr-functions-in-a-growing-small-business/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/outsourcing-the-hr-functions-in-a-growing-small-business/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:14:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[make-the-right]]></category>
		<category><![CDATA[medium-sized]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[outsource-human]]></category>
		<category><![CDATA[outsource-some]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[receive-custom]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[right-decision]]></category>
		<category><![CDATA[the-question]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/outsourcing-the-hr-functions-in-a-growing-small-business/</guid>
		<description><![CDATA[ For managers of small to medium sized businesses, the question of whether to outsource human resources deserves serious consideration. Outsourcing can be a viable management strategy for many companies. Increasingly, both small and large businesses are choosing to outsource some or all of their Human Resources (HR) functions to a Professional Employer Organization (PEO). To help you make the right decision, sign up to receive this free guide and get instantly matched with qualified HR Outsourcing vendors to receive custom, no obligation quotes. Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/outsourcing-the-hr-functions-in-a-growing-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/outsourcing-the-hr-functions-in-a-growing-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Collaboration Best Practices Benchmark Report</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/enterprise-collaboration-best-practices-benchmark-report/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/enterprise-collaboration-best-practices-benchmark-report/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business-units]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[coordinate-ever]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[from-the-web]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets-become]]></category>
		<category><![CDATA[mean-companies]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[partners-while]]></category>
		<category><![CDATA[performers]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[synch-increase]]></category>
		<category><![CDATA[the-customers]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/enterprise-collaboration-best-practices-benchmark-report/</guid>
		<description><![CDATA[ Learn how Top Performers use Enterprise Collaboration: To increase employee productivity To manage information overload To improve coordination across geographic / departmental boundaries Large, complex companies have always faced challenges in getting different functional areas or business units to work together for the good of the organization. In the past decade, trends in globalization, technology and the need for an even-faster response to the market demands have exacerbated these challenges. Staying close to the customers grows more complex as markets become global, challenging headquarters to be in tune with needs of far-flung customers. Compound this with customers shifting their communications preferences from the web and email to new social media tools and mobile platforms. Equally far-flung supply chains and just-in-time manufacturing mean companies must also coordinate ever more closely with suppliers and business partners while the consequences of being out of synch increase exponentially. What's inside? Top 3 reasons Top Performers implement Enterprise Collaboration Top 3 tactics Top Performers use to maximize investments in Enterprise Collaboration Most common challenge Top Performers face with Enterprise Collaboration Request Free!  <a href="http://www.thetrainingworld.com/wp/human-resources/enterprise-collaboration-best-practices-benchmark-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/human-resources/enterprise-collaboration-best-practices-benchmark-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.B.A. in Human Resources Management</title>
		<link>http://www.thetrainingworld.com/wp/human-resources/m-b-a-in-human-resources-management/</link>
		<comments>http://www.thetrainingworld.com/wp/human-resources/m-b-a-in-human-resources-management/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[counsel-senior]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[latin-trade]]></category>
		<category><![CDATA[laureate]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[request-free]]></category>
		<category><![CDATA[study-or-study]]></category>
		<category><![CDATA[through-walden]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[walden]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/site-news/m-b-a-in-human-resources-management/</guid>
