<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Happy Curmudgeon &#187; Uncategorized</title>
	<atom:link href="http://www.thetrainingworld.com/wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetrainingworld.com/wp</link>
	<description>Robert Bacal&#039;s Commentary and Learning Materials For Trainers, Managers, HR</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corner of Social and Media: Where Glib, Cute and Stupid Meet (A U-Write It Article)</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/corner-of-social-and-media-where-glib-cute-and-stupid-meet-a-u-write-it-article/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/corner-of-social-and-media-where-glib-cute-and-stupid-meet-a-u-write-it-article/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:07:44 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing & Publishing]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=821</guid>
		<description><![CDATA[I have an article in mind, entitled Corner of Social and Media: Where Glib, Cute and Stupid Meet, but it&#8217;s late, I&#8217;m tired, and nobody pays me anything for blog writing. So I had a thought. What if I post &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/corner-of-social-and-media-where-glib-cute-and-stupid-meet-a-u-write-it-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/corner-of-social-and-media-where-glib-cute-and-stupid-meet-a-u-write-it-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Styles and Training?</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/learning-styles-and-training/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/learning-styles-and-training/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:05:32 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[MBTI - Learning Styles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[mbti]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=22</guid>
		<description><![CDATA[Don Clark wrote the following as part of a discussion about learning styles and training, and makes an excellent point about the many learning styles one could look at. My reply follows: &#62; That&#8217;s the whole point, the research does &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/learning-styles-and-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/learning-styles-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Time Do You Spend Each Day SERVING Your Machines? (Poll)</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/how-much-time-do-you-spend-each-day-serving-your-machines-poll/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/how-much-time-do-you-spend-each-day-serving-your-machines-poll/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:52:15 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Training & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=477</guid>
		<description><![CDATA[I spend a fair amount of time each day maintaining, fixing or otherwise &#8220;serving&#8221; the machines in my office and home, or figuring them out. It struck me that there is a hidden cost to automating our lives to the &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/how-much-time-do-you-spend-each-day-serving-your-machines-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/how-much-time-do-you-spend-each-day-serving-your-machines-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Career Doldrums, Practice Application Brief 8</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/urviving-the-career-doldrums-practice-application-brief-8/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/urviving-the-career-doldrums-practice-application-brief-8/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:47:43 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Adult Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=396</guid>
		<description><![CDATA[Surviving the Career Doldrums, Practice Application Brief 8 , by Susan Imel, 2000, PDF Available This project has been funded at least in part with Federal funds from the U.S. Department of Education under Contract No. ED-99-CO-0013. The content of &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/urviving-the-career-doldrums-practice-application-brief-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/urviving-the-career-doldrums-practice-application-brief-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Systems &#8211; What You Need to Know Before Selecting an LMS #trdev</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/management-systems-what-you-need-to-know-before-selecting-an-lms-trdev/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/management-systems-what-you-need-to-know-before-selecting-an-lms-trdev/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:48:30 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[Managing and Organizations]]></category>
		<category><![CDATA[Training & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=364</guid>
		<description><![CDATA[Learning Management Systems &#8211; What You Need to Know Before Selecting an LMSBy Don Weobong Over the past two decades, the Internet has had a tremendous effect on humanity. It has dramatically changed almost every facet of life, from industry &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/management-systems-what-you-need-to-know-before-selecting-an-lms-trdev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/management-systems-what-you-need-to-know-before-selecting-an-lms-trdev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliot Masie Survey on Social Learning &#8211; You&#8217;re Kidding Us, Aren&#8217;t You?</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/elliot-masie-survey-on-social-learning-youre-kidding-us-arent-you/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/elliot-masie-survey-on-social-learning-youre-kidding-us-arent-you/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:48:26 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Mouthing Off]]></category>
		<category><![CDATA[Robert's Editorials]]></category>
		<category><![CDATA[Thought Jolts]]></category>
		<category><![CDATA[Training & Technology]]></category>
		<category><![CDATA[Training Wisdom or Training Foolishness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elliot Masie]]></category>
		<category><![CDATA[Maise]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=291</guid>
		<description><![CDATA[There&#8217;s no question that there&#8217;s a current &#8220;buzz&#8221; among trainers around the use of technology, and particularly &#8220;social learning&#8221;, to facilitate, and make more efficient, learning in the workplace. Elliot Maisie is considered one of the leading experts on the &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/elliot-masie-survey-on-social-learning-youre-kidding-us-arent-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/elliot-masie-survey-on-social-learning-youre-kidding-us-arent-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Openx Hosted Ad Serving &#8211; Cautionary Alert</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/openx-hosted-ad-serving-cautionary-alert/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/openx-hosted-ad-serving-cautionary-alert/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:45:22 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Robert's Editorials]]></category>
		<category><![CDATA[Training and Consulting Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad manager]]></category>
		<category><![CDATA[ad server]]></category>
		<category><![CDATA[adserving]]></category>
		<category><![CDATA[FREE!]]></category>
		<category><![CDATA[openx]]></category>
		<category><![CDATA[openx hosted]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=214</guid>
		<description><![CDATA[I&#8217;ve been a user of openx software for a long time, and gone through several name changes of their&#8217;s while hosting the ad serving software on my own servers. For a long time I&#8217;ve had a desire to unify all &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/openx-hosted-ad-serving-cautionary-alert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/openx-hosted-ad-serving-cautionary-alert/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elearning Related Free Whitepapers. Keep up with the field</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/elearning-related-free-whitepapers-keep-up-with-the-field/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/elearning-related-free-whitepapers-keep-up-with-the-field/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:41:05 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learning Theory To Practice]]></category>
		<category><![CDATA[Training & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=107</guid>
		<description><![CDATA[Here are a few elearning and informal learning white papers that have come across our desk. Please note that these offers tend to be available for only short periods of time, so if you are interested, please grab your copies &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/elearning-related-free-whitepapers-keep-up-with-the-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/elearning-related-free-whitepapers-keep-up-with-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augment your revenue with new sources &#8211; Partner with Bacal &amp; Associates</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/augment-your-revenue-with-new-sources-partner-with-bacal-associates/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/augment-your-revenue-with-new-sources-partner-with-bacal-associates/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:07:17 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training and Consulting Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue streams]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=102</guid>
		<description><![CDATA[Over the next while we&#8217;re going to be &#8220;unveiling&#8221; some new ways for you and I to diversify revenue streams, through some partnerships. If you are interested (overviews below) please sign on to our partnering discussion group at this location. &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/augment-your-revenue-with-new-sources-partner-with-bacal-associates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/augment-your-revenue-with-new-sources-partner-with-bacal-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmenting Your Professional Income &#8211; #1 Sell our products</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/augmenting-your-professional-income-1-sell-our-products/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/augmenting-your-professional-income-1-sell-our-products/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:58:14 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Technology]]></category>
		<category><![CDATA[Training and Consulting Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=100</guid>
		<description><![CDATA[We've never made an effort to develop a network of reseller partners (or affiliates), but we have the infrastructure to set up partners so they automatically receive commissions from the sale of our product. We want to do so now to improve our sales, while helping colleagues improve their revenues. In the past we've paid 20% of sales price to reseller partners, but we are now willing to pay as high as 50% for partners who are both serious and successful. <a href="http://www.thetrainingworld.com/wp/uncategorized/augmenting-your-professional-income-1-sell-our-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/augmenting-your-professional-income-1-sell-our-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When the Ox You Gore Is the MBTI?</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/what-happens-when-the-ox-you-gore-is-the-mbti/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/what-happens-when-the-ox-you-gore-is-the-mbti/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:24:48 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[MBTI - Learning Styles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mbti]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=69</guid>
		<description><![CDATA[Ok, I guess it&#8217;s time to really wrap this up, this MBTI question. I realize that there are those that believe and those that don&#8217;t. I have to offer the observation that this is like discussing religion or politics. No &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/what-happens-when-the-ox-you-gore-is-the-mbti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/what-happens-when-the-ox-you-gore-is-the-mbti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More On MBTI use, statistics, validity and astrology</title>
		<link>http://www.thetrainingworld.com/wp/uncategorized/more-on-mbti-use-statistics-validity-and-astrology/</link>
		<comments>http://www.thetrainingworld.com/wp/uncategorized/more-on-mbti-use-statistics-validity-and-astrology/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:10:25 +0000</pubDate>
		<dc:creator>Robert Bacal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MBTI - Learning Styles]]></category>

		<guid isPermaLink="false">http://www.thetrainingworld.com/wp/?p=67</guid>
		<description><![CDATA[Below is part of a discussion on MBTI, learning instruments, assessments and so on. Someone wrote: &#62; I&#8217;m not sure what was &#8220;proved&#8221; or &#8220;disproved&#8221; here other than a personal &#62; disapproval of learning instruments. It seems that a debate &#8230; <a href="http://www.thetrainingworld.com/wp/uncategorized/more-on-mbti-use-statistics-validity-and-astrology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thetrainingworld.com/wp/uncategorized/more-on-mbti-use-statistics-validity-and-astrology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

